| Name | Information |
|---|---|
| Ball Range | Ball Range (82N; 82O) The Ball Range forms the Continental Divide between Vermi... |
| Bare Range | Bare Range (82O) The Bare Range lies south of the Red Deer River Valley and to ... |
| Beaverfoot Range | Beaverfoot Range (82N) The Beaverfoot Range lies to the northeast of the Columb... |
| Berland Range | Berland Range (83E) The range is located to the northeast of the upper Wildhay ... |
| Blackwater Range | Blackwater Range (82N) The Blackwater Range lies to the east of what is now Col... |
| Blairmore Range | Blairmore Range (82G) The Blairmore Range lies on both the north and south side... |
| Blue Range | Blue Range (82J) This minor range is located on the Continental Divide between ... |
| Bosche Range | Bosche Range (83F) The Bosche Range lies to the northeast of the lower Snake In... |
| Boule Range | Boule Range (83F) The Boule Range forms the boundary of Jasper National Park to... |
| Brazeau Range | Brazeau Range (83B) The range was named after Joseph Brazeau who worked as a po... |
| Brisco Range | Brisco Range (82K) The Brisco Range lies to the west of the Kootenay River from... |
| Clark Range | Clark Range (82G) The Clark Range lies between the Flathead River and Castle Ri... |
| Colin Range | Colin Range (83C) The Colin Range lies to the east of the Athabasca River and t... |
| De Smet Range | De Smet Range (83F) The De Smet Range lies to the west of the Lower Snake India... |
| Elk Range | Elk Range (82J) The Elk Range forms the Continental Divide from just east of El... |
| Fairholme Range | Fairholme Range (82O) The Fairholme Range lies east of the Bow River Valley fro... |
| Fiddle Range | Fiddle Range (83F) The Fiddle Range forms the boundary of Jasper National Park ... |
| Fisher Range | Fisher Range (82J) The Fisher Range lies north of the Little Elbow River and so... |
| Flathead Range | Flathead Range (82G) A portion of this range makes up the Continental Divide fr... |
| Galton Range | Galton Range (82G) The Galton Range forms the eastern edge of the Kootenay Rive... |
| Goat Range | Goat Range (82J; 82O) The Goat Range lies east of the Spray River. It follows t... |
| High Rock Range | High Rock Range (82G; 82J) The High Rock Range forms the continental divide fro... |
| Highwood Range | Highwood Range (82J) Holy Cross Mountain, Mount Head, and Patterson's Peak are ... |
| Hoff Range | Hoff Range (83E) The Hoff Range lies to the northeast of the Berland Range and ... |
| Hughes Range | Hughes Range (82G) The Hughes Range lies immediately east of the Kootenay Valle... |
| Jacques Range | Jacques Range (83F) The Jacques Range lies to the southwest of the lower Rocky ... |
| Kananaskis Range | Kananaskis Range (82J) This range was formerly known as ñShipsÍ Rangeî becau... |
| Livingstone Range | Livingstone Range (82G; 82J) The Livingstone Range forms the eastern edge of th... |
| Lizard Range | Lizard Range (82G) The Lizard Range lies just east of the Kootenay Valley, nor... |
| Macdonald Range | Macdonald Range (82/G) The Macdonald Range lies west of the Flathead River and... |
| Maligne Range | Maligne Range (83C) The Maligne Range lies between the Athabasca River on the w... |
| Massive Range | Massive Range (82O) The range includes Pilot Mountain, Mount Brett, Mount Bourg... |
| Miette Range | Miette Range (83F) The Miette Range lies to the northeast of the Lower Rocky Ri... |
| Misty Range | Misty Range (82J) The Misty Range is the highest and most spectacular group of ... |
| Mitchell Range | Mitchell Range (82J) The range lies to the east of the Kootenay River and stret... |
| Nikanassin Range | Nikanassin Range (83C; 83F) The Nikanassin Range lies to the northeast of the u... |
| Opal Range | Opal Range (82J) Consisting of a total of eleven named peaks (eight officially ... |
| Ottertail Range | Ottertail Range (82N) The government 1:250,000 places the name "Ottertail Range... |
| Palliser Range | Palliser Range (82O) The Palliser Range lies to the east of the Cascade River f... |
| Persimmon Range | Persimmon Range (83E) The range lies to the north east of upper Rock Creek and ... |
| President Range | President Range (82N) The President Range lies to the west and south of the Yoh... |
| Queen Elizabeth Range | Queen Elizabeth Ranges (83C) This complex range has its northern end just east ... |
| Quinn Range | Quinn Range (82G) The Quinn Range lies between Quinn Creek and Bull River appro... |
| Rainbow Range | Rainbow Range (83E) The Rainbow Range lies to the north of the upper Fraser Riv... |
| The Ramparts Range | The Ramparts (83D) This range lies to the west of Amethyst Lakes and the Tonqui... |
| Royal Range | The Royal Group (82J) This very spectacular range rises some 6,500 vertical fee... |
| Sawback Range | Sawback Range (82O) "After a halt for two hours during the most intense heat, w... |
| Selwyn Range | Selwyn Range (83D) The Selwyn Range lies to the northeast of what is now Canoe ... |
| Winston Churchill Range | Winston Churchill Range (83C) The Winston Churchill Range is located at the sou... |
| Slate Range | Slate Range (82N) The Slate Range lies between the Pipestone River on the west ... |
| Spray Range | Spray Mountains (82J) The range takes its name from the Spray River. It extends... |
| Stanford Range | Stanford Range (82J) The Stanford Range lies to the east of the head of the Col... |
| Starlight Range | Starlight Range (83E) The Starlight Range lies to the southwest of the upper Ro... |
| Sundance Range | Sundance Range (82O) The Sundance Range lies east of Brewster Creek, Bryant Cre... |
| Ten Peaks Range | Ten Peaks (82N) This group of mountains is is also known as Wenkchemna Peaks. ... |
| Trident Range | Trident Range (83D) The Trident Range is located northwest of Portal Creek and ... |
| Van Horne Range | Van Horne Range (82N) The Van Horne Range stretches from the Blaeberry River in... |
| Van Nostrand Range | Van Nostrand Range (82G) This minor range lies to the northeast of "Top of the ... |
| Vermilion Range (AB) | Vermilion Range (Alta.) (82O) Please note that there is another Vermilion Range... |
| Vermilion Range (BC) | Vermilion Range (BC) (82N) Please note that there is another Vermilion Range in... |
| Victoria Cross Range | Victoria Cross Range (83D; 83E) This range is located north-west of Jasper. It ... |
| Waputik Range | Waputik Range (82N) The Waputik Range lies to the west of the upper Bow River V... |
| Wilson Range | Wilson Range (82H) Thomas Blakiston originally gave this name to a single peak ... |
| Wisukitsak Range | Wisukitsak Range (82G) This minor range lies to the east of Fording River in th... |
| Dezaiko Range | Dezaiko Range (93I) The range lies northeast of the McGregor River and southwes... |
Rockies Ranges
The Misty Range